Whole Farm Benchmarks Tool 2022-23
The Scottish Farm Business Survey is completed annually to accurately measure the performance of the main farm types found in Scotland. Check how your own business compares to the benchmarks below.
Download the full 2022 Data Set here (PDF)
Want to know more about how benchmarking can help your business? This guide helps you:
Profit Snapshot
How does your farm business financial performance measure up?
Whole Farm Benchmarks
Dairy - 2022 Crop Year
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Crops: | ||||
Wheat | 3.3 | 0.7 | ||
Barley | 1.3 | 3.2 | 9.1 | 3.1 |
Oats & mixed cereals | ||||
Potatoes | ||||
Potato land let | ||||
Oil seed rape | ||||
Other cash crops | 1.7 | 1.7 | ||
Other cash crops land let | ||||
Set-aside and fallow | 0.2 | 0.2 | ||
Roots and arable fodder | 1.4 | 4.3 | 5.0 | 2.5 |
Grass principally for Hay | 0.2 | 1.7 | 1.3 | 0.6 |
Silage | 42.8 | 82.3 | 99.7 | 78.6 |
Grazing | 47.9 | 49.4 | 130.0 | 93.2 |
Rough grazing | 0.8 | 7.4 | 17.9 | 5.6 |
Total farm area | 94.4 | 151.6 | 265.6 | 185.5 |
Total adjusted area | 93.8 | 146.4 | 255.3 | 181.5 |
Total forage area | 92.5 | 139.9 | 243.6 | 176.4 |
Proportion of rough grazing % | 1 | 5 | 7 | 2 |
Livestock: | ||||
Dairy cows | 136 | 187 | 256 | 210 |
Rearing cows | 6 | 11 | 3 | |
Cattle over 2 years | 17 | 28 | 52 | 35 |
Cattle 1 to 2 years | 52 | 82 | 112 | 98 |
Cattle under 1 year | 101 | 138 | 188 | 150 |
Ewes | 45 | 25 | 58 | 54 |
Other sheep | 63 | 26 | 71 | 68 |
Total grazing livestock units | 224 | 316 | 449 | 361 |
GLU's per forage hectare | 2.4 | 2.3 | 1.8 | 2.0 |
Dairy cows as % of GLU | 61 | 59 | 57 | 58 |
* Upper 25% based on FBI as a % of Output |
Dairy - 2022 Crop Year
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Size in hectares (adjusted) | 93.8 | 146.4 | 255.3 | 181.5 |
Number of dairy cows | 136 | 187 | 256 | 210 |
Farm Output from: | ||||
Milk | 476,083 | 675,030 | 857,334 | 746,219 |
Cattle | 77,360 | 123,322 | 173,929 | 127,882 |
Sheep and wool | 8,376 | 5,788 | 9,009 | 9,727 |
Other livestock | 64 | 157 | 57 | 26 |
Cereals | 2,317 | 14,947 | 16,611 | 5,574 |
Other crops | 10,747 | 22,535 | 21,602 | 15,087 |
BPS & coupled payments~ | 20,410 | 33,322 | 52,505 | 37,799 |
LFASS | 2,361 | 261 | 6,002 | 2,482 |
Sundry farm income | 6,374 | 15,250 | 15,923 | 10,589 |
Diversification surplus | -789 | 3,482 | 3,476 | -485 |
Output | 603,303 | 894,094 | 1,156,448 | 954,900 |
Variable Costs: | ||||
Concentrates | 188,891 | 280,546 | 296,569 | 238,426 |
Roughages | 20,262 | 15,735 | 25,980 | 27,599 |
Keep taken | 4,854 | 2,942 | 4,846 | 7,257 |
Vet and medicine | 13,059 | 18,723 | 20,880 | 14,438 |
Sundry livestock expenses | 28,412 | 40,637 | 52,040 | 38,156 |
Seeds | 824 | 3,029 | 3,655 | 1,374 |
Fertiliser and lime | 23,390 | 45,887 | 57,457 | 38,108 |
Crop sprays | 612 | 3,002 | 2,806 | 794 |
Other crop expenses | 1,588 | 5,741 | 5,458 | 4,069 |
Total Variable Costs | 281,892 | 416,242 | 469,691 | 370,221 |
Farm Gross Margin | 321,411 | 477,852 | 686,757 | 584,679 |
Fixed Costs: | ||||
Paid labour | 21,965 | 42,507 | 72,513 | 48,644 |
Power and machinery | 65,873 | 96,036 | 126,402 | 90,871 |
Overheads | 27,514 | 34,557 | 48,921 | 36,291 |
Depreciation | 52,630 | 99,637 | 127,828 | 96,496 |
Rent and interest | 7,708 | 29,126 | 30,654 | 17,271 |
Total Fixed Costs | 175,690 | 301,863 | 406,318 | 289,573 |
Farm Business Income (FBI) | 145,721 | 175,989 | 280,439 | 295,106 |
* Upper 25% based on FBI as a % of Output | ||||
~ Includes payments from the Basic Payment Scheme, Scottish Suckler Beef Support Scheme and Scottish Upland Sheep Support |
Dairy - 2022 Crop Year
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Size in hectares (adjusted) | 93.8 | 146.4 | 255.3 | 181.5 |
Number of dairy cows | 136 | 187 | 256 | 210 |
Farm Output from: | ||||
Milk | 5,076 | 4,612 | 3,358 | 4,112 |
Cattle | 825 | 843 | 681 | 705 |
Sheep and wool | 89 | 40 | 35 | 54 |
Other livestock | 1 | 1 | ||
Cereals | 25 | 102 | 65 | 31 |
Other crops | 115 | 154 | 85 | 83 |
BPS & coupled payments~ | 218 | 228 | 206 | 208 |
LFASS | 25 | 2 | 24 | 14 |
Sundry farm income | 68 | 104 | 62 | 58 |
Diversification surplus | -8 | 24 | 14 | -3 |
Output | 6,434 | 6,110 | 4,530 | 5,262 |
Variable Costs: | ||||
Concentrates | 2,014 | 1,917 | 1,162 | 1,314 |
Roughages | 216 | 108 | 102 | 152 |
Keep taken | 52 | 20 | 19 | 40 |
Vet and medicine | 139 | 128 | 82 | 80 |
Sundry livestock expenses | 303 | 278 | 204 | 210 |
Seeds: | 9 | 21 | 14 | 8 |
Fertiliser and lime | 249 | 314 | 225 | 210 |
Crop sprays | 7 | 21 | 11 | 4 |
Other crop expenses | 17 | 39 | 21 | 22 |
Total Variable Costs | 3,006 | 2,846 | 1,840 | 2,040 |
Farm Gross Margin | 3,428 | 3,264 | 2,690 | 3,222 |
Fixed Costs: | ||||
Paid labour | 234 | 290 | 284 | 268 |
Power and machinery | 702 | 656 | 495 | 501 |
Overheads | 293 | 236 | 192 | 200 |
Depreciation | 561 | 681 | 501 | 532 |
Rent and interest | 82 | 199 | 120 | 95 |
Total Fixed Costs | 1,872 | 2,062 | 1,592 | 1,596 |
Farm Business Income (FBI) | 1,556 | 1,202 | 1,098 | 1,626 |
* Upper 25% based on FBI as a % of Output | ||||
~ Includes payments from the Basic Payment Scheme, Scottish Suckler Beef Support Scheme and Scottish Upland Sheep Support |
Dairy - 2022 Crop Year
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Size in hectares (adjusted) | 93.8 | 146.4 | 255.3 | 181.5 |
Number of dairy cows | 136 | 187 | 256 | 210 |
Farm Output from: | ||||
Milk | 80 | 75 | 72 | 80 |
Cattle | 13 | 14 | 15 | 13 |
Sheep and wool | 1 | 1 | 1 | 1 |
Other livestock | ||||
Cereals | 2 | 1 | 1 | |
Other crops | 2 | 3 | 2 | 2 |
BPS & coupled payments~ | 3 | 4 | 5 | 4 |
LFASS | 1 | |||
Sundry farm income | 1 | 2 | 1 | 1 |
Diversification surplus | ||||
Output | 100 | 100 | 100 | 100 |
Variable Costs: | ||||
Concentrates | 31 | 31 | 26 | 25 |
Roughages | 3 | 2 | 2 | 3 |
Keep taken | 1 | 1 | ||
Vet and medicine | 2 | 2 | 2 | 2 |
Sundry livestock expenses | 5 | 5 | 5 | 4 |
Seeds: | ||||
Fertiliser and lime | 4 | 5 | 5 | 4 |
Crop sprays | ||||
Other crop expenses | 1 | |||
Total Variable Costs | 46 | 46 | 40 | 39 |
Farm Gross Margin (FGM)^ | 54 | 54 | 60 | 61 |
Fixed Costs: | ||||
Paid labour | 4 | 5 | 6 | 5 |
Power and machinery | 11 | 11 | 11 | 10 |
Overheads | 5 | 4 | 4 | 4 |
Depreciation | 9 | 11 | 11 | 10 |
Rent and interest | 1 | 3 | 3 | 2 |
Total Fixed Costs | 30 | 34 | 35 | 31 |
Farm Business Income (FBI)^ | 24 | 20 | 25 | 30 |
* Upper 25% based on FBI as a % of Output | ||||
~ Includes payments from the Basic Payment Scheme, Scottish Suckler Beef Support Scheme and Scottish Upland Sheep Support | ||||
^If a positive FGM or FBI is not achieved, a zero is recorded in the above table |
Dairy - 2022 Crop Year
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Livestock: | ||||
Dairy cows | 36 | 48 | 68 | 57 |
Heifers in calf | 1 | 3 | 1 | |
Stores over 1 year | 23 | 42 | 56 | 32 |
Stores 6-12 months | 2 | 7 | ||
Calves | 69 | 40 | 43 | 58 |
Fat cattle | 1 | 25 | 21 | 24 |
Store lambs | 1 | |||
Fat lambs | 27 | 27 | 73 | 43 |
Fat sheep | 42 | 6 | 25 | 47 |
Livestock: | ||||
Dairy cows | 1,013 | 809 | 921 | 979 |
Heifers in calf | 1,285 | 1,286 | 1,582 | 1,533 |
Stores over 1 year | 1,090 | 993 | 1,011 | 1,065 |
Stores 6-12 months | 583 | 640 | 931 | |
Calves | 287 | 238 | 153 | 259 |
Fat cattle | 1,143 | 1,489 | 1,500 | 1,500 |
Store lambs | 81.35 | 81.33 | ||
Fat lambs | 119.64 | 114.42 | 100.11 | 114.52 |
Fat sheep | 111.09 | 115.88 | 113.80 | 112.33 |
LIVESTOCK PURCHASES | ||||
Dairy - 2022 Crop Year | ||||
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Livestock: | ||||
Dairy cows | 6 | 15 | 3 | 6 |
Heifers in calf | 4 | 8 | 7 | |
Stores over 1 year | 4 | 3 | ||
Stores 6-12 months | ||||
Calves | 8 | 1 | 5 | |
Store lambs | 5 | 23 | 22 | |
Livestock: | ||||
Dairy cows | 1573 | 1553 | 1533 | 1598 |
Heifers in calf | 2033 | 1886 | 1526 | 1516 |
Stores over 1 year | 1028 | 1044 | 794 | |
Stores 6-12 months | 1102 | |||
Calves | 200 | 254 | 585 | 322 |
Store lambs | 42.80 | 72.23 | 71.99 | |
* Upper 25% based on FBI as a % of Output |
Dairy - 2022 Crop Year
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Yield: | ||||
Wheat | 9.4 | 6.6 | ||
Barley | 7.4 | 8.6 | 7.2 | 7.5 |
Oats and mixed cereals | ||||
Potatoes | ||||
Oil seed rape | ||||
Crop output: | ||||
Wheat | 2,570 | 1,787 | ||
Barley | 1,754 | 2,039 | 1,690 | 1,777 |
Oats and mixed cereals | ||||
Potatoes | ||||
Potato land let | ||||
Oil seed rape | ||||
Other cash crops | 1,622 | 1,622 | ||
Other cash crops land let | ||||
Average prices (current crop year sales): | ||||
Wheat | ||||
Barley | 250 | 215 | ||
Oats and mixed cereals | ||||
Potatoes | ||||
Oil seed rape | ||||
MILK AND GRAZING LIVESTOCK OUTPUT | ||||
Dairy - 2022 Crop Year | ||||
Under 120ha | 120 - 180ha | Over 180ha | Upper 25%* | |
Number of farms | 15 | 12 | 17 | 11 |
Milk production: | ||||
per farm | 1,104,030 | 1,513,072 | 1,921,544 | 1,652,561 |
per cow | 8,103 | 8,082 | 7,496 | 7,867 |
per forage hectare | 11,940 | 10,816 | 7,888 | 9,366 |
% winter milk | 50 | 48 | 47 | 50 |
Price per litre | 43.03 | 44.61 | 44.63 | 45.17 |
Milk output per cow | 3,494 | 3,605 | 3,344 | 3,552 |
Grazing livestock output per forage hectare | 6,076 | 5,748 | 4,271 | 5,009 |
* Upper 25% based on FBI as a % of Output |